| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Club Joventut Badalona- | |||
Cb Malaga- | |||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Esenler Erokspor Kulubu- | |||
Bursaspor- | |||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Boulazac Basket Dordogne- | |||
Cholet Basket- | |||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
BC Beselidhja- | - | ||
KS Apolonia- | - | ||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
KS Tirana- | - | ||
KS Vllaznia- | - | ||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Instituto Atletico Cent- | |||
Club Atletico Obras San- | |||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
The Tigers- | - | ||
Cestou U23- | - | ||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
| Ambato Soldiers | - | - | |
| Importadora Alvarado | - | - | |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Astoria Bydgoszcz- | - | ||
Polpharma Starogard Gdanski- | - | ||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Trefl Sopot- | |||
Ostrow Wielkopolski- | |||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Sporting Lissabon- | |||
Imortal BC- | |||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
CSM Galati- | |||
BC SCM Timisoara- | |||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
CSM Corona Brasov- | |||
CSA Steaua Bucuresti- | |||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Bernex Basket- | |||
BC Baren Kleinbasel- | |||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Fribourg Olympic- | |||
Pully Lausanne Foxes- | |||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Sloboda Uzice- | |||
KK Partizan Belgrade- | |||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
BK Havirov Women- | - | ||
Aritma Praha Women- | - | ||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
BK Decin- | - | ||
Basket Brno- | - | ||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Goztepe- | - | ||
OGM Ormanspor- | - | ||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Umu Flames- | - | ||
Namuwongo Blazers- | - | ||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Alba Fehervar- | |||
Soproni KC- | |||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
NKA Pecs- | |||
BC Kormend- | |||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Falco Szombathely- | - | ||
Kaposvari KK- | - | ||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Kecskemeti TE- | - | ||
OSE Lions- | - | ||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Szolnoki Olajbanyasz KK- | - | ||
Atomeromu Paks SE- | - | ||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
ZTE KK- | - | ||
SZTE-Szedeak- | - | ||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Ludovika-FCSM Csata Budapest Women- | - | ||
Ujbuda BEAC Women- | - | ||
Live |
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Sopron Basket Women- | - | ||
TFSE MTK Women- | - | ||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Vasas Akademia Women- | - | ||
TARR KSC Szekszard Women- | - | ||
| Spel på matcher | Matchodds | Handikapp | Totala Poäng - Över/Under |
|---|---|---|---|
Mistelbach Mustangs- | - | ||
Udw Alligators- | - | ||
Live |