| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Golden Club Deportivo- | - | - | |
Tecniclub Cuenca- | - | - | |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Andes Basquet Club- | - | - | |
Piratas De Los Lagos- | - | - | |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Omal Ninevah- | |||
Ghaz Al Shamal- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Dijlah University College- | |||
Al Yaqaza- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Timplados Hotshots- | |||
Bolts- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| CS Politehnica National Iasi | - | ||
| Csu Stiinta Bucuresti | - | ||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Siglap Black Women- | - | ||
Kim Huat Blazers Women- | - | ||
In-Play |