| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Tofas SK | |||
| Besiktas JK | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Manama Club | |||
| Al Muharraq | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Zlin | |||
| Turi Svitavy | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
TalTech Basketball- | |||
Keila Korvpallikool- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Fenerbahce Women- | |||
Spar Girona Women- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
BC Nokia Women- | - | ||
Torpan Pojat Women- | - | ||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| NKA Pecs | |||
| OSE Lions | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| ZTE KK | |||
| Kecskemeti TE | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| TARR KSC Szekszard Women | |||
| Ujbuda BEAC Women | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
BC Siauliai Women- | - | ||
LCC Tarptautinis Universitetas Women- | - | ||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Marijampole Suduva- | |||
Vilkaviskio Perlas- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
AZS-AJP Gorzow Wielkopolski Women- | - | ||
1KS Sleza Basket Women- | - | ||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Arka Gdynia | |||
| Wilki Morskie Szczecin | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Zdravlje Leskovac- | |||
OKK Novi Pazar- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| KK Kolubara LA 2003 | |||
| Okk Ivanjica | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
KK Cacak 94- | |||
KK Sloga Kraljevo- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| KK Borac Zemun | |||
| KK Zlatibor | |||