| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Turk Telekom BK- | |||
Glint Korfez Basket- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
AE Doxa Lefkadas- | |||
Aris BC- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| AO Kolossos Rodou | |||
| Peristeri BC | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
USM Blida- | |||
CR Beni Saf- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Skovbakken Sirens Women- | |||
BK Amager Women- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
BMS Herlev Women- | |||
Hrsholm 79ers Women- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Kipina Basket | |||
| Salon Vilpas | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Black Fortress | |||
| Rustavi | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| AGE CHALKIDAS | |||
| Asa Anagennisi | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Phoenix-MT Fot | |||
| OSE Lions | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Jurbarko Jurbarkas-Karys- | |||
KK Telsiai- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Palangos Olimpas- | |||
Omega-Tauras BC- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Plunges Olimpas- | |||
Kauno Zalgiris-2- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| BC Stekas Ukmerge | |||
| Alytaus Patriotai | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Kauno Atletas | |||
| Klaipedos Neptunas-Akvaservis | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Marijampole Suduva | |||
| Vilkaviskio Perlas | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Silutes Silute | |||
| BC Mazeikiai | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
KL Titans- | - | ||
NS Matrix- | - | ||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Sokol Lancut | |||
| SPOJNIA STARGARD | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Dabrowa Gornicza | |||
| Gornik Zamek Ksiaz Walbrzych | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| IK Eos Women | |||
| Onsala Pirates Women | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Sodertalje BBK Women | |||
| Visby Women | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Uppsala Basket Women | |||
| Norrkoping Dolphins Women | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Ravens de Geneve Women | |||
| Baden Basket 54 Women | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
BC Alte Kanti Aarau- | |||
Centre National du Basket Suisse- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
GC Zurich U23- | |||
Villars Basket- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
OGM Ormanspor Women- | |||
Turgutlu Belediyespor Women- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
CBK Mersin Women- | |||
Nesibe Aydin Women- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Istanbul Genclik Women- | |||
Melikgazi Women- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Antalya GSK- | |||
Turk Telekom BK 2- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
High Touch HT- | |||
Corum Belediyesi- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Bayrampasa Belediyespor | |||
| Kerasusspor | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Corlu Belediyesi | |||
| Tesvikiye | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Kutahya Belediye | |||
| Itu Spor Kulubu | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Ankara Kolejliler- | - | ||
Buyukcekmece- | - | ||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Kahramanmaras Istiklal- | |||
OGM Ormanspor- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Gaziantep- | |||
Konya BBSK- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Kecioren Municipality Baglum | |||
| Harem Spor Kulubu | |||