| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
Gippsland United- | |||
Bellarine- | |||
In-Play |
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
| Camberwell Dragons | - | ||
| Wyndham Basketball | - | ||
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
| Rmit Basketball Club | |||
| Melbourne Uni Bball | |||
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
Warrnambool Mermaids- | |||
Western Port Steelers- | |||
In-Play |
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
Sunbury Jets- | |||
McKinnon Cougars- | |||
In-Play |
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
Pakenham Warriors- | |||
Warrandyte Venom- | |||
In-Play |
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
| Dandenong Rangers | |||
| Kilsyth Cobras | |||
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
| Illawarra Hawks 2 | |||
| Manly Warringah Sea Eagles | |||
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
| Norths Bears | |||
| Sutherland Sharks | |||
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
| Sunshine Coast Phoenix | |||
| Ipswich Force | |||
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
Albury Wodonga Bandits W- | |||
Hornsby Spiders W- | |||
In-Play |
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
Newcastle Falcons W- | |||
Hills Hornets W- | |||
In-Play |
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
Sea Eagles W- | |||
Bankstown Bruins W- | |||
In-Play |
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
Melbourne Tigers W- | |||
Mount Gambier Pioneers W- | |||
In-Play |
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
| Norwood Flames W | |||
| South Adelaide Panthers W | |||
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
Nelson Giants- | |||
Whai- | |||
In-Play |