| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
BC Lietkabelis Panevezys- | |||
BC Juventus Utena- | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| BK Pardubice | |||
| Basket Brno | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
BS Polonia Bytom- | |||
Miasto Szka Krosno- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Chong Ghee- | |||
Tungsan- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Huddinge Basket | |||
| Fryshuset Basket | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Malbas | |||
| Eskilstuna Basket | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Trelleborg Pirates | |||
| Wetterbygden Stars | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
iLab Basketbol- | |||
CO Basket- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Gaziantep | |||
| Final Spor Genclik | |||