| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Shanghai Sharks- | |||
Beijing Ducks- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Cockburn Cougars- | |||
East Perth Eagles- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Perth Redbacks- | |||
Lakeside Lightning- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Perry Lakes Hawks- | |||
Warwick Senators- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
| Golden Club Deportivo | - | - | |
| Tecniclub Cuenca | - | - | |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
| Andes Basquet Club | - | - | |
| Piratas De Los Lagos | - | - | |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Phoenix Fuel Masters- | |||
Barangay Ginebra- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
| CS Politehnica National Iasi | - | ||
| Csu Stiinta Bucuresti | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
New Taipei Kings- | - | ||
TaiwanBeer Leopards- | - | ||
In-Play |