Looking to earn redemption points to clear a Casino bonus? The tables below also explain the wagering requirement to earn 1 redemption point. For more on Casino bonus, click here.
| Game | Wager amount required to earn 1 redemption point |
|---|---|
| Baccarat* | SEK 300 |
| VIP Blackjack | SEK 530 |
| Blackjack (Three-seat) | SEK 530 |
| Blackjack Side Bets | SEK 480 |
| First Person Roulette* | SEK 120 |
| Heads-up Hold'em™ | SEK 500 |
| Roulette* | SEK 120 |
| American Roulette* | SEK 60 |
*Please note that covering the Roulette table by 65% or more, as well as bets wagering both sides of Baccarat, will not earn redemption points.
| Game | Wager amount required to earn 1 redemption point |
|---|---|
| Live Baccarat** | SEK 300 |
| Live Blackjack | SEK 440 |
| Live Caribbean Stud Poker | SEK 180 |
| Live Casino Hold’em | SEK 150 |
| Live Roulette** | SEK 120 |
| Live Three Card Poker | SEK 90 |
| Live Lightning Roulette** | SEK 110 |
| Live Texas Hold’em Bonus Poker | SEK 160 |
| Live Dragon Tiger | SEK 90 |
| Instant Roulette** | SEK 120 |
| Live Power Blackjack | SEK 270 |
| Live American Roulette** | SEK 60 |
| Live Double Ball Roulette** | SEK 120 |
| Live Free Bet Blackjack | SEK 210 |
| Live Infinite Blackjack | SEK 600 |
| Live Side Bet City | SEK 90 |
| Live Ultimate Texas Hold’em | SEK 600 |
** Please note that covering the Live Dealer Roulette table by 65% or more, as well as bets wagering both sides of Baccarat, Live Football Studio or Dragon Tiger (where available), will not earn redemption points.
| Game | Wager amount required to earn 1 redemption point |
|---|---|
| Live 3 Card Brag | SEK 150 |
| Live All Bets Blackjack | SEK 700 |
| Live Casino Hold’em | SEK 150 |
| Live Pokerstars All Bets Blackjack | SEK 700 |
| Live Quantum Auto Roulette** | SEK 120 |
| Live Quantum Blackjack | SEK 560 |
| Live Quantum Roulette** | SEK 120 |
| Spin & Win Roulette** | SEK 120 |
| Live Spread Bet Roulette** | SEK 90 |
| Live PokerStars Roulette** | SEK 120 |
| Live Unlimited Blackjack | SEK 700 |
| Game | Wager amount required to earn 1 redemption point |
|---|---|
| Double Bonus | SEK 36 |
| Double Double Bonus | SEK 31 |
| Jacks or Better | SEK 70 |
| Joker Poker | SEK 30 |
| Deuces Wild | SEK 29 |
| Deuces and Joker | SEK 34 |
| Aces and Faces | SEK 43 |
| All American | SEK 21 |
| Tens or Better | SEK 37 |
| Aces and Eights | SEK 23 |
| Triple Bonus | SEK 25 |
Click here to view a full list of the wagering requirements of our Slots games
Column A lists the name of the Slot*. To find the game information you wish to view, simply scroll down the alphabetical list.
Column B lists the RTP (Return to Player) percentage of the game.
Column C lists the wager amount required to earn 1 redemption point playing that Slot.
*Please note that not every Slot listed may be available in your location.