Play Poker | Free Download
WCOOP

WCOOP är den största och mest prestigefyllda turneringsserien online.

» Ladda ner och spela nu

WCOOP - Hall of Fame

WCOOP - Mästare och priser

Genom åren har WCOOP vuxit i storlek och prispengar, och det är nu världens största årliga turneringsserie i onlinepoker. Varje år i september riktas pokervärldens ögon mot datorskärmarna då världens största och bästa turneringar avgörs.

Nedan ser du WCOOP Hall of Fame med samtliga mästare sedan seriens start år 2002!

2011

Event Datum Spel Vinnare Pris
01 4 Sep $215 NL Hold'em [6-Max] LOL_U_91 $211 000
02 4 Sep $10 300 NL Hold'em [High Roller] DYBYDX $430 000
03 4 Sep $215 NL Hold'em K_0_S_T_Y_A $288 660
04 5 Sep $320 PL Omaha bratpack1979 $83 518
05 5 Sep $320 NL Hold'em [6-Max, Shootout] Mossop7 $50 378
06 5 Sep $215+R NL Hold'em [Turbo] MONSTER_DONG $179 569
07 6 Sep $215 PL Draw ranayr $19 608
08 6 Sep $215 Triple Stud 2FLY2TILT $20 185
09 6 Sep $1 050 NL Hold'em extasyman $216 227
10 7 Sep $265 PL Omaha [Knockout] Olkku $43 214
11 7 Sep $320 NL Hold'em [Ante Up] Ugnis $73 717
12 7 Sep $215 NL Hold'em [Heads-Up] rickv17 $75 616
13 8 Sep $215 PL Omaha H/L [6-Max, 1R1A] Pandochat $28 186
14 8 Sep $265 NL Hold'em [6-Max, Knockout] Tat0chka $110 609
15 8 Sep $215 Razz Fred_Brink $29 962
16 9 Sep $215 PL Omaha [6-Max] Donald $61 488
17 9 Sep $215 NL Single Draw 2-7 Brryann $16 380
18 9 Sep $320 NL Hold'em [10-Min Levels] N4kai $107 515
19 10 Sep $109 NL Hold'em erickie $163 324
20 10 Sep $215 FL Hold'em RiskStar $35 244
21 11 Sep $215 NL Hold'em gregor7878 $158 627
22 11 Sep $530 NL Hold'em Flying Smile $293 512
23 12 Sep $215 NL Hold'em [4-Max] z_balata $77 349
24 12 Sep $320 Stud Big_Nemo $19 461
25 12 Sep $215 PL Omaha [Turbo, 1R1A] MiPwnYa $72 996
26 13 Sep $320 Mixed Hold'em [6-Max] Exclusive $44 480
27 13 Sep $320 FL Badugi goleafsgoeh $17 082
28 13 Sep $1 050 NL Hold'em Schildy1984 $206 280
29 14 Sep $265 NL Omaha H/L [6-Max, Knockout] Horns_Halos $23 555
30 14 Sep $530 NL Hold'em [10-Max, Triple Shootout] Olorionek $54 814
31 14 Sep $320 8-Game Vingtcent $35 076
32 15 Sep $320 NL Hold'em [6-Max] sosickPL $75 032
33 15 Sep $320 PL Omaha [6-Max, 1R1A] e1mdopp $78 504
34 15 Sep $320 Triple Draw 2-7 shaniac $21 771
35 16 Sep $215+R NL Hold'em iwonthurtyou $127 432
36 16 Sep $530 FL Omaha H/L Mortholmes $37 804
37 16 Sep $109 8-Game [10-Min Rounds] djk123 $23 529
38 17 Sep $530 NL Hold'em [Heads-Up] bajskorven87 $95 625
39 17 Sep $320 HORSE gboro780 $33 332
40 18 Sep $215 NL Hold'em z81ima $225 384
41 18 Sep $10 300 NL Hold'em [High-Roller Heads-Up] pistons87 $119 000
42 18 Sep $1 050 NL Hold'em munchenHB $353 120
43 19 Sep $320+R PL Omaha [6-Max] HonestPete $102 543
44 19 Sep $320 NL Hold'em [2X Chance] z0di@c $129 840
45 19 Sep $265 NL Hold'em [Turbo, Knockout] ChernyAV $107 890
46 20 Sep $320 Mixed PL Hold'em/Omaha Tim Piper $45 795
47 20 Sep $530 Stud H/L marroca5 $25 545
48 20 Sep $1 050 NL Hold'em jdtjpoker $182 340
49 21 Sep $215 NL Hold'em [1R1A] CASlNO ROYAL $87 301
50 21 Sep $215 NL Hold'em [Big Antes] PjotrNL $78 496
51 21 Sep $320 PL Omaha H/L mnstrkll $48 978
52 22 Sep $320 NL Hold'em Demokritos09 $85 008
53 22 Sep $530+R NL Hold'em Vinkyy $160 558
54 22 Sep $2 100 PL Omaha [6-Max] niccc $150 947
55 23 Sep $530 NL Hold'em [1R1A] HR_Dub $172 674
56 23 Sep $1 050 FL Hold'em [6-Max] ender555 $62 480
57 23 Sep $215 NL Omaha H/L [10-Min Levels] nemisoi $31 002
58 24 Sep $530 PL Omaha [Heads-Up] MiPwnYa $50 125
59 24 Sep $2 100 HORSE p3rc4 $61 335
60 25 Sep $215 NL Hold'em X-Front $284 319
61 25 Sep $10 300 8-Game [High Roller] Ostrov $210 000
62 25 Sep $5 200 NL Hold'em Main Event ($1M 1st Place Gtd) Kallllle $1 260,018

2010

Event Datum Spel Vinnare Pris
01 5 Sep NL Hold'em [6-Max] AlexKP $257 000,00
02 5 Sep NL Hold'em [High Roller] CrabMaki $605 655,00
03 5 Sep NL Hold'em joao bauer $316 702,37
04 6 Sep PL Omaha ProXimaVez $86 640,65
05 6 Sep NL Hold'em Shootout [6-Max] J0hnny_Dr@m@ $62 208,36
06 6 Sep NL Hold'em [Turbo, Rebuys] Xaston $213 986,82
07 7 Sep PL Draw Ig123456789 $22 648,00
08 7 Sep Triple Stud Glücksi203 $29 550,00
09 7 Sep NL Hold'em [2-Day] joiso $269 284,60
10 8 Sep PL Omaha [Knockout] nilsef $50 015,50
11 8 Sep NL Hold'em [Ante Up] flashdisastr $68 072,32
12 8 Sep NL Hold'em [Heads-Up, 2-Day] IneedMassari $78 438,00
13 9 Sep PL Omaha Hi/Lo [6-Max, 1 Rebuy, 1 Add-On] Kroko-dill $63 080,14
14 9 Sep NL Hold'em [6-Max, Knockout] knecht_poker $104 737,50
15 9 Sep Razz TDT07 $41 787,50
16 10 Sep PL Omaha [6-Max] de bluffer $78 750,00
17 10 Sep NL Single Draw cal42688 $15 047,00
18 10 Sep 8-Game [10-Min Levels] icatchyou $18 871,91
19 11 Sep NL Hold'em [10-Min Levels] DSchec $175 000,00
20 11 Sep FL Hold'em spencerman3 $42 500,00
21 12 Sep NL Hold'em Antoshka $280 000,00
22 12 Sep NL Hold'em [2-Day] kevinnok $340 698,50
23 13 Sep NL Hold'em [4-Max] bcgt178 $71 000,00
24 13 Sep Stud MOJOEX1 $28 500,00
25 13 Sep PL Omaha [Turbo, 1 Rebuy, 1 Add-On] enoezah $87 085,36
26 14 Sep Mixed Hold'em [6-Max] johnsonck69 $54 531,51
27 14 Sep FL Badugi jmonnett $19 250,00
28 14 Sep NL Hold'em [2-Day] shaundeeb $243 610,00
29 15 Sep NL Omaha Hi/Lo [Knockout] ROMES_HOME $29 406,59
30 15 Sep NL Hold'em Triple Shootout [10-Max, 2-Day] kardioloq $91 250,00
31 15 Sep 8-Game Brryann $44 075,00
32 16 Sep NL Hold'em [6-Max] 26071985 $92 468,61
33 16 Sep PL Omaha [6-Max, 1 Rebuy, 1 Add-On] Darreta $96 259,80
34 16 Sep FL Triple Draw 2-7 Donald $25 890,30
35 17 Sep NL Hold'em [Rebuys] Wretchy $160 544,00
36 17 Sep FL Omaha Hi/Lo JP OSU $75 200,00
37 17 Sep NL Hold'em [10-Min Levels] ChipUniter $110 614,08
38 18 Sep NL Hold'em [Heads-Up, 2-Day] SixthSenSe19 $100 000,00
39 19 Sep NL Hold'em [High Roller Heads-Up] RaiseOnce $348 750,00
40 18 Sep HORSE Trickey7 $55 500,00
41 19 Sep NL Hold'em Money_1985 $282 798,80
42 19 Sep NL Hold'em [2-Day] JasonMercier $435 862,07
43 20 Sep PL Omaha [6-Max, Rebuys] dapalma150 $85 151,78
44 20 Sep NL Hold'em [2X Chance] mviper256 $120 000,00
45 20 Sep NL Hold'em [Turbo, Knockout] JuneauJyack $85 441,37
46 21 Sep Mixed [PLHE / PLO] FlyingSumo $64 000,00
47 21 Sep Stud Hi/Lo Xaston $43 130,00
48 21 Sep NL Hold'em [2-Day] APowers1968 $213 955,20
49 22 Sep NL Hold'em [1 Rebuy, 1 Add-On] dcg30 $123 628,08
50 22 Sep NL Hold'em [Big Antes] Feltin'Donks $91 000,00
51 22 Sep PL Omaha Hi/Lo mustbetilt $56 700,00
52 23 Sep NL Hold'em [Turbo] bbbbb33 $114 192,72
53 23 Sep NL Hold'em [Rebuys] DDBeast $212 919,23
54 23 Sep PL Omaha [6-Max, 2-Day] CHUFTY $185 760,00
55 24 Sep NL Hold'em [1 Rebuy, 1 Add-On] g0lfa $199 450,35
56 24 Sep FL Hold'em [6-Max] croll103 $80 000,00
57 24 Sep NL Omaha H/L [10-Min Levels] aces_up4108 $36 833,01
58 25 Sep PL Omaha [Heads-Up, 2-Day] Ifeedurfam $49 670,00
59 25 Sep HORSE [2-Day] TALLWASP $96 795,00
60 26 Sep NL Hold'em Blue Knight1 $299 669,46
61 26 Sep 8-Game [High-Roller, 2-Day] Kravchenko $345 800,00
62 26 Sep NL Hold'em Main Event [2-Day] POTTERPOKER $2 278 097,50

2009

Event Datum Spel Vinnare Pris
01 3 Sep NL Hold’em [6-max] ChopSueyyy $234 421
02 3 Sep Razz djk123 $53 410
03 4 Sep PL Omaha [6-max] MUSTAFABET $86 247
04 4 Sep NL Single Draw 2-7 w/rebuys 2FLY2TILT $42 000
05 4 Sep 8-Game [10-minute levels] FireGoblin $23 230
06 5 Sep NL Hold’em vakAAttack $183 334
07 5 Sep PL 5-Card Draw CesarSPA $33 500
08 5 Sep FL Hold’em iacog4 $64 000
09 6 Sep NL Hold’em ternoplayer $303 876
10 6 Sep NL Hold’em [High Roller] Sumpas $611 455
11 6 Sep NL Hold’em [2-day] hustla16 $446 533
12 7 Sep NL Hold’em [4-Max] lebordelaii $111 457
13 7 Sep 7-Card Stud yhcaep $37 575
14 8 Sep Mixed Hold’em [6-max] dangdokodang $75 024
15 8 Sep FL Badugi raydavis77 $19 912
16 8 Sep NL Hold’em XTheDecanoX $249 280
17 9 Sep NL Hold’em Triple Shootout iCeVeNoM $91 250
18 9 Sep 8-Game g0lfa $50 250
19 10 Sep PL Omaha [6-max, 1R1A] GeorgeDanzer $109 545
20 10 Sep FL Triple Draw 2-7 Timmy K $26 676
21 11 Sep NL Hold’em w/rebuys Soterdelf $174 594
22 11 Sep FL Omaha Hi Lo Science $75 600
23 11 Sep NL Hold’em [10 minute levels] Str8$$$Homey $126 441
24 12 Sep NL Hold’em [Heads-up Match Play] MyRabbiFoo $140 000
25 12 Sep HORSE todch $70 400
26 13 Sep NL Hold’em lelijk22 $274 260
27 13 Sep NL Hold’em [High Roller Match Play] Iftarii $315 000
28 13 Sep NL Hold’em [2-day] Unsyatisfied $513 076
29 14 Sep Mixed Event [PL Hold’em, PL Omaha] g0lfa $69 245
30 14 Sep NL Hold’em [2X Chance] spencerman3 $131 819
31 15 Sep PL Omaha w/rebuys [6-Max] KRUTHE $119 000
32 15 Sep 7-Card Stud Hi Lo ShawnZJones $47 940
33 15 Sep NL Hold’em df1986 $207 142
34 16 Sep NL Hold’em [big antes] Koln4ever $114 610
35 16 Sep PL Omaha Hi Lo twenty305 $80 000
36 17 Sep NL Hold’em w/rebuys [6-max] Astrolux85 $210 000
37 17 Sep PL Omaha [6-max] kiiski $172 140,00
38 18 Sep NL Hold’em [1R1A] ElkY $232 730,00
39 18 Sep FL Hold’em [6-max] Unassigned $83 030,00
40 18 Sep NL Omaha Hi Lo [10 minute levels] PiMaster $42 263,65
41 19 Sep PL Omaha [Heads-up Match Play] robert07 $52 600,00
42 19 Sep 8-Game RugDoctor $107 800,00
43 20 Sep NL Hold’em ElkY $263 323,20
44 20 Sep HORSE [High Roller] djk123 $252 350,00
45 20 Sep NL Hold’em Main Event [2-day] Jovial Gent $1 715 200,00

2008

Event Datum Spel Vinnare Pris
01 5 Sep $215 No-Limit Hold'em [6-max] shane147 $200 856
02 5 Sep $215 Pot-Limit 5-Card Draw ImBillMcNeal $34 201
03 6 Sep $215 Limit Hold'em cwp394 $73 385
04 6 Sep $215 2-7 Triple Draw playitsafe $24 809
05 7 Sep $10 300 No-Limit Hold'em dorinvandy $617 925
06 7 Sep $530 No-Limit Hold'em [2 Day Event] Calvin32 $452 086
07 8 Sep $215 Pot-Limit Omaha [6-max] Mary 717 $71 730
08 8 Sep $320 8-game Mixed Event Ulett_23 $50 797
09 9 Sep $215 No-Limit Hold'em [4-max] jonasof87 $95 410
10 9 Sep $215 Razz dinho_style $43 096
11 10 Sep $320 Pot-Limit Omaha Hi Lo 92848 $88 383
12 10 Sep $320 Mixed Hold'em [6-max] Randers $66 000
13 11 Sep $215 No-Limit Hold'em w/Rebuys lrdvoldemort $207 772
14 11 Sep $320 Seven-Card Stud Mildred53 $28 608
15 12 Sep $320 Heads-Up No-Limit Hold'em Huxfluxen $89 744
16 12 Sep $215 Pot-Limit Omaha [1R1A] Andy McLEOD $98 280
17 13 Sep $530 Pot-Limit Hold'em [6-max] poker1O1 $80 400
18 13 Sep $215 H.O.R.S.E Sensor $57 421
19 14 Sep $25 500 Heads-Up No-Limit Hold'em stevesbets $560 000
20 14 Sep $1 050 No-Limit Hold'em [2 Day Event] NYC P.I.M.P $257 953
21 15 Sep $530 Seven-Card Stud Hi Lo weaktight $42 735
22 15 Sep $530 Mixed Omaha Hi Lo [6-max] BUCKIZ6 $55 800
23 16 Sep $530 No-Limit Hold'em [1R1A] ddrufnek $194 902
24 16 Sep $530 No-Limit 2-7 Single Draw luvgamble $42 000
25 17 Sep $320 Pot-Limit Omaha w/Rebuys shaundeeb $144 112
26 17 Sep $320 No-Limit Hold'em [6-max] rubenrtv $135 687
27 18 Sep $530 No-Limit Hold'em Triple Shootout TheActionKid $76 545
28 18 Sep $530 Limit Omaha Hi Lo Big10 $69 801
29 19 Sep $530 No-Limit Hold'em w/Rebuys [6-max] PiKappRaider $211 133
30 19 Sep $1 050 Pot-Limit Omaha salamandra24 $97 291
31 20 Sep $1 050 Limit Hold'em [6-max] aasezz $107 300
32 20 Sep $10 300 H.O.R.S.E DocHolatchya $287 500
33 21 Sep $5 200 No-Limit Hold'em Main Event[2 Day Event] ckingusc $1 265 432

2007

Event Datum Spel Vinnare Pris
01 14 Sep $215 No-Limit Hold'em [6-max] samh133 $155 560
02 14 Sep $215 Pot-Limit 5-Card Draw spielraum.at $26 265
03 15 Sep $215 Pot-Limit Omaha [6-max] jalla79 $67 739
04 15 Sep $215 2-7 Triple Draw Donald $32 450
05 16 Sep $530 No-Limit Hold'em AB_illusive $398 649
06 17 Sep $320 Pot-Limit Omaha w/Rebuys FossilMan $168 362
07 18 Sep $215 Limit Hold'em Cardinal7 $67 933
08 19 Sep $530 Limit Omaha H/L (8 or better) copi $87 882
09 20 Sep $215 No-Limit Hold'em w/Rebuys ruthan $198 125
10 21 Sep $320 No-Limit Hold'em Match Play ugotmeyet? $82 054
11 21 Sep $215 Razz OnlyPlayRagz $41 136
12 22 Sep $215 H.O.R.S.E. jaliks $72 116
13 22 Sep $530 Pot-Limit Hold'em antroff $117 175
14 23 Sep $1 050 No-Limit Hold'em mig.com $580 212
15 24 Sep $320 7-Card Stud Ubsolute $25 000
16 25 Sep $320 Pot-Limit Omaha H/L (8 or better) tiger76 $61 419
17 26 Sep $320 No-Limit Hold'em [6-max] pes4fans $167 553
18 27 Sep $530 7-Card Stud Hi Lo (8 or better) BigLL $48 367
19 28 Sep $530 Pot-Limit Omaha buck21 $97 262
20 28 Sep $530 No-Limit Hold'em Triple Shootout lyerly_ $76 545
21 29 Sep $5 200 H.O.R.S.E. hairos $202 921
22 29 Sep $1 050 Limit Hold'em Sowerss $120 184
23 30 Sep $2 600 No-Limit Hold'em Main Event ka$ino $1 378 330

2006

Event Datum Spel Vinnare Pris
01 16 Sep $215 Razz Nabokov $58 365
02 17 Sep $530 No Limit Texas Hold'em Rambo5 $320 865
03 18 Sep $320 Pot Limit Omaha w/Rebuys thegiant $151 260
04 19 Sep $215 No Limit Texas Hold'em Match Play spawng $58 248
05 20 Sep $530 Limit Omaha Hi-Lo kwob20 $103 162
06 21 Sep $215 No Limit Texas Hold'em w/Rebuys austinlewis $199 509
07 22 Sep $215 Limit Texas Hold'em yaaaflow $60 419
08 23 Sep $215 HORSE F.Briatore $79 112
09 23 Sep $530 Pot Limit Texas Hold'em uncforte $105 329
10 24 Sep $1 050 No Limit Texas Hold'em strassa2 $442 440
11 25 Sep $320 Seven Card Stud nikstar $39 548
12 26 Sep $320 Pot Limit Omaha Hi-Lo Mr.Shhhhhhh $56 080
13 27 Sep $320 Pot Limit Texas Hold'em [6-Max] dnKid $87 560
14 28 Sep $530 Seven Card Stud Hi-Lo kwob20 $68 267
15 29 Sep $530 Pot Limit Omaha Trabelsi $93 852
16 30 Sep $5 200 HORSE stelladora $223 150
17 30 Sep $1 050 Limit Texas Hold'em laurentia $145 200
18 1-Oct $2 600 No Limit Texas Hold'em Main Event area23JC $670 194

2005

Event Datum Spel Vinnare Pris
01 4 Sep $530 No Limit Texas Hold'em Snow Leopard $306 200
02 5 Sep $215 Pot Limit Omaha w/Rebuys MR32 $102 422
03 6 Sep $215 No Limit Texas Hold'em Match Play ImoneyBling $35 720
04 7 Sep $215 Pot Limit Texas Hold'em [6-Max] luckyfire4 $67 367
05 8 Sep $215 No Limit Texas Hold'em w/Rebuys genoa-st $187 166
06 9 Sep $215 Limit Texas Hold'em ActionJeff $50 000
07 10 Sep $520 Pot Limit Texas Hold'em kwil20 $114 000
08 11 Sep $1 050 No Limit Texas Hold'em VikingVI $316 638
09 12 Sep $320 Seven Card Stud SUPERTYR $35 733
10 13 Sep $1 050 No Limit Texas Hold'em Triple Shootout Acey-Deucy $150 026
11 14 Sep $530 Limit Omaha Hi Lo musher $81 289
12 15 Sep $530 Seven Card Stud Hi Lo Bunsen $66 125
13 16 Sep $530 Pot Limit Omaha spawng $66 787
14 17 Sep $1 050 Limit Texas Hold'em DietDrPoker $139 799
15 18 Sep $2 600 No Limit Texas Hold'em Main Event Panella86 $577 342

2004

Event Datum Spel Vinnare Pris
01 28 Jul $320 Pot Limit Omaha Hi Lo AustinKearns $47 025
02 29 Jul $215 No Limit Texas Hold'em Match Play tobiper $40 960
03 30 Jul $215 Limit Texas Hold'em obiwon $58 512
04 31 Jul $215 No Limit Texas Hold'em w/Rebuys dblgutshot $109 033
05 1 Aug $530 No Limit Texas Hold'em Sporto623 $68 892
06 2 Aug $320 Seven Card Stud CoolHandTony $37 875
07 3 Aug $530 Pot Limit Texas Hold'em fabsoul $60 230
08 4 Aug $530 Limit Omaha Hi Lo Raptor19 $51 300
09 5 Aug $530 Seven Card Stud Hi Lo LBJ1 $56 750
10 6 Aug $530 Pot Limit Omaha joelmick $41 986
11 7 Aug $1 050 Limit Texas Hold'em Mandelbrot $62 296
12 8 Aug $2 600 No Limit Texas Hold'em Main Event Ragde $424 945

2003

Event Datum Spel Vinnare Pris
01 7 Aug $109 No Limit Texas Hold'em Heads Up Batoelrob $12 800
02 8 Aug $109 Limit Texas Hold'em C.M Burns $32 525
03 9 Aug $320 Pot Limit Omaha Hi Lo Lenny $27 600
04 10 Aug $320 No Limit Texas Hold'em Erik123 $101 850
05 11 Aug $320 Seven Card Stud naya $23 512
06 12 Aug $530 Pot Limit Texas Hold'em jr50 $68 250
07 13 Aug $530 Omaha Hi Lo starkitty $39 750
08 14 Aug $530 Seven Card Stud Hi Lo RatPack $38 912
09 15 Aug $530 Pot Limit Omaha Big Cy $38 500
10 16 Aug $530 Limit Texas Hold'em actiondonkey $78 250
11 17 Aug $1 050 No Limit Texas Hold'em Main Event DeOhGee $222 750

2002

Event Datum Spel Vinnare Pris
01 20 Jul $109 Limit Texas Hold'em fingaz $15 537
02 21 Jul $265 Pot Limit Omaha Hi Lo Canuck $14 231
03 22 Jul $265 Seven Card Stud Hi Lo 55lucky55 $14 025
04 23 Jul $320 No Limit Texas Hold'em michigangirl $23 677
05 24 Jul $109 Limit Texas Hold'em Heads Up lennart $7 680
06 25 Jul $320 Pot Limit Texas Hold'em MIK22 $23 677
07 26 Jul $530 Limit Omaha Hi Lo -db- $20 250
08 27 Jul $530 Limit Texas Hold'em kerrdawg $37 537
09 28 Jul $1 050 No Limit Texas Hold'em Main Event MultiMarine $65 450

Vinn i WCOOP och bli legendarisk!

PokerStars World Championship of Online Poker (WCOOP) har spelats sedan 2002 och några av pokerns allra största har vunnit i turneringarna här. Spelaren fingaz vann det första eventet i No Limit Hold’em år 2002 vilket gav $15 537 i prispengar, och under åren har berömda spelare som ActionJeff, Erik123 och mig.com alla tagit hem segrar, och vi ska inte heller glömma Team PokerStars spelare som ElkY, JasonMercier, Chad 'stelladora' Brown och Donald.

Ta plats i ett WCOOP-event så får du uppleva spänningen i att spela mot världens bästa och kvalspelare som du själv. Men det handlar inte bara om pengar. Vinnaren belönas även med det åtråvärda guldarmbandet, plus äran och prestigen i att ha en världsmästartitel från World Championship of Online Poker.

ÄR DU EN NY SPELARE?
LADDA NER POKERPROGRAMMET GRATIS

Ladda ner PokerStars gratis programvara för att börja spela. Det är enkelt.

Spela poker

Se hur du laddar ner pokerprogrammet

Specialerbjudanden

Special Offers

PokerStars har specialerbjudanden året runt, med prispengar, platser till de bästa live-eventen och mycket mer.