SCOOP spelas varje år och är en av världens största turneringsserier i onlinepoker.
Här hittar du alla mästare i SCOOP sedan starten år 2009. Stora vinnare genom åren är bl.a. Team PokerStars Pro Jude 'j.thaddeus' Ainsworth som vann Main Event på hög nivå år 2009 vilket gav $963 338, toetagU som vann samma event år 2010 för $ 1 162 350, och Lrslzk, som vann 2011 och fick $504 691 (efter en femvägsdeal på finalbordet).
Hall of Fame uppdateras efter 2012 års serie.
| Event | Spel | Insats | Vinnare | Pris |
|---|---|---|---|---|
| SCOOP-01 | $22 NLHE [6-Max] | Låg | willrobrobu | $34 358,84 |
| $215 NLHE [6-Max] | Med | joemac17 | $118 544,94 | |
| $2,100 NLHE [6-Max] | Hög | B4d3m3!st3r | $170 902,59 | |
| SCOOP-02 | $22 NLHE | Låg | Humlae79 | $46 613,26 |
| $215 NLHE | Med | zethos1 | $209 202,21 | |
| $2 100 NLHE | Hög | in Y0UR F4CE | $234 738,00 | |
| SCOOP-03 | $5,50+R NLHE [6-Max] | Låg | MusonToch | $32 350,62 |
| $55+R NLHE [6-Max] | Med | xandyLx | $74 548,85 | |
| $530+R NLHE [6-Max] | Hög | zefir_max | $87 050,92 | |
| SCOOP-04 | $16,50 FL Badugi | Låg | DAMIROK | $4 778,95 |
| $162 FL Badugi | Med | DazzleO | $8 862,87 | |
| $1 575 FL Badugi | Hög | Amke | $30 000,00 | |
| SCOOP-05 | $11+R NLHE [Turbo] | Låg | vlimpers | $51 312,68 |
| $109+R NLHE [Turbo] | Med | filfedra | $91 539,90 | |
| $1 050+R NLHE [Turbo] | Hög | xSuPrA | $157 810,00 | |
| SCOOP-06 | $11 PL Draw | Låg | reddblack | $4 432,86 |
| $109 PL Draw | Med | devsdynamite | $8 978,40 | |
| $1 050 PL Draw | Hög | Supa4real | $18 300,00 | |
| SCOOP-07 | $16,50 NLHE [Heads-Up] | Låg | 1Cyka | $17 597,55 |
| $162 NLHE [Heads-Up] | Med | Nzame | $38 000,00 | |
| $1 575 NLHE [Heads-Up] | Hög | Big_Nemo | $81 665,00 | |
| SCOOP-08 | $11 NLHE [Turbo] | Låg | müllex84 | $21 438,10 |
| $109 NLHE [Turbo] | Med | power_up45 | $23 000,00 | |
| $1 050 NLHE [Turbo] | Hög | JeankeNissan | $92 417,42 | |
| SCOOP-09 | $22 Mixed Hold'em [6-Max] | Låg | christian129 | $13 398,45 |
| $215 Mixed Hold'em [6-Max] | Med | -DrawingDad- | $24 444,00 | |
| $2 100 Mixed Holdem [6-Max] | Hög | StatusUp | $56 680,00 | |
| SCOOP-10 | $33 Stud | Låg | Rey_Pajote | $7 980,20 |
| $320 Stud | Med | Hood_Ace | $11 614,50 | |
| $3 150 Stud | Hög | HN Kakaroto | $34 500,00 | |
| SCOOP-11 | $22 PLO [Heads-Up] | Låg | YouPayMyF458 | $10 621,60 |
| $215 PLO [Heads-Up] | Med | uri1013 | $25 520,00 | |
| $2 100 PLO [Heads-Up] | Hög | Sir_winalot9 | $76 200,00 | |
| SCOOP-12 | $27 NLHE [Knockout] | Låg | woooooza | $29 481,24 |
| $265 NLHE [Knockout] | Med | tupacmn | $81 536,00 | |
| $2 600 NLHE [Knockout] | Hög | flashdisastr | $83 100,00 | |
| SCOOP-13 | $16,50 NLHE [Ante Up] | Låg | RusAttack666 | $17 741,86 |
| $162 NLHE [Ante Up] | Med | JustSaba | $31 696,84 | |
| $1 575 NLHE [Ante Up] | Hög | JIZOINT | $55 147,50 | |
| SCOOP-14 | $55 FLO H/L | Låg | Kecinpulach | $10 141,20 |
| $530 FLO H/L | Med | crazy169 | $19 942,76 | |
| $5 200 FLO H/L | Hög | Kroko-dill | $63 000,00 | |
| SCOOP-15 | $16,50 NLHE [2X Chance Turbo] | Låg | Raziel2689 | $34 895,45 |
| $162 NLHE [2X Chance Turbo] | Med | pokerwille | $62 121,41 | |
| $1 575 NLHE [2X Chance Turbo] | Hög | Eifffel | $137 117,25 | |
| SCOOP-16 | $22 NLHE [4x-Sh 10-Max] | Låg | pikul1980 | $16 411,05 |
| $215 NLHE [3x-Sh 10-Max] | Med | kay3000 | $29 200,00 | |
| $2 100 NLHE [2x-Sh 10-Max] | Hög | javahound | $60 000,00 | |
| SCOOP-17 | $16,50+R PLO [6-Max] | Låg | Radoom | $22 649,29 |
| $162+R PLO [6-Max] | Med | Chilax Chuck | $48 963,00 | |
| $1 575+R PLO [6-Max] | Hög | adiprene1 | $108 318,75 | |
| SCOOP-18 | $22 Triple Stud [Turbo] | Låg | lili275 | $5 934,08 |
| $215 Triple Stud [Turbo] | Med | mojocha | $10 218,00 | |
| $2 100 Triple Stud [Turbo] | Hög | S,Ruthenberg | $35 106,87 | |
| SCOOP-19 | $22 NLHE | Låg | pash123 | $41 032,17 |
| $215 NLHE | Med | Simaska | $138 003,00 | |
| $2 100 NLHE | Hög | Paolo69 | $188 100,00 | |
| SCOOP-20 | $22 NLHE | Låg | dejwiz | $44 141,63 |
| $215 NLHE | Med | vonBaranow | $176 272,86 | |
| $2 100 NLHE | Hög | CuCbKu | $253 048,00 | |
| SCOOP-21 | $16,50 Mixed NLHE/PLO | Låg | -DrawingDad- | $12 210,25 |
| $162 Mixed NLHE/PLO | Med | NhFy | $26 849,17 | |
| $1 575 Mixed NLHE/PLO | Hög | xXprivXx | $70 305,00 | |
| SCOOP-22 | $33 NLHE [4-Max] | Låg | dippidude | $10 324,17 |
| $320 NLHE [4-Max] | Med | danskemann | $55 008,00 | |
| $3 150 NLHE [4-Max] | Hög | doncarignano | $122 200,44 | |
| SCOOP-23 | $11 PLO [Turbo 1R1A] | Låg | I has it | $10 176,63 |
| $109 PLO [Turbo 1R1A] | Med | Iftarii | $32 145,59 | |
| $1 050 PLO [Turbo 1R1A] | Hög | alexandrapau | $84 065,00 | |
| SCOOP-24 | $11 TD 2-7 | Låg | Moondog711 | $3 019,62 |
| $109 TD 2-7 | Med | RectalRash | $4 122,28 | |
| $1 050 2-7 TD | Hög | Lance84 | $24 300,00 | |
| SCOOP-25 | $22 Stud H/L | Låg | magic_maniac | $5 934,87 |
| $215 Stud H/L | Med | cal42688 | $13 090,00 | |
| $2 100 Stud H/L | Hög | skalexjung | $33 583,04 | |
| SCOOP-26 | $11 NLHE [Turbo] | Låg | ironyorick | $20 538,91 |
| $109 NLHE [Turbo] | Med | dean23price | $68 217,76 | |
| $1 050 NLHE [Turbo] | Hög | le kork | $134 420,00 | |
| SCOOP-27 | $22 Razz | Låg | polarop | $6 726,26 |
| $215 Razz | Med | diehardmick | $13 051,50 | |
| $2 100 Razz | Hög | cal42688 | $46 200,00 | |
| SCOOP-28 | $11+R NLHE | Låg | H,FresnO | $38 739,86 |
| $109+R NLHE | Med | OMGitshunt | $66 606,00 | |
| $1 050+R NLHE | Hög | Banderivets | $134 160,00 | |
| SCOOP-29 | $33 8-Game | Låg | raddis89 | $7 352,24 |
| $320 8-Game | Med | Eleint | $20 910,00 | |
| $3 150 8-Game | Hög | Stavros | $56 700,00 | |
| SCOOP-30 | $11 PLO H/L | Låg | galia32 | $6 409,15 |
| $109 PLO H/L | Med | phatlat | $22 542,00 | |
| $1 050 PLO H/L | Hög | ozenc | $38 700,00 | |
| SCOOP-31 | $22 NLHE [1R1A] | Låg | Reflexbakker | $44 090,40 |
| $215 NLHE [1R1A] | Med | patinho77 | $88 658,56 | |
| $2 100 NLHE [1R1A] | Hög | Gambit360 | $160 080,00 | |
| SCOOP-32 | $55 FLHE [6-Max] | Låg | tremendez | $17 825,00 |
| $530 FLHE [6-Max] | Med | kizoku2008 | $27 060,00 | |
| $5 200 FLHE [6-Max] | Hög | BIack88 | $85 100,00 | |
| SCOOP-33 | $22 NLO H/L [10m Levels] | Låg | pacolos | $7 700,25 |
| $215 NLO H/L [10m Levels] | Med | maxcon007 | $12 425,92 | |
| $2 100 NLO H/L [10m Levels] | Hög | lukro8 | $45 000,00 | |
| SCOOP-34 | $55 PLO [6-Max] | Låg | npomocc | $21 861,22 |
| $530 PLO [6-Max] | Med | Eleint | $50 920,00 | |
| $5 200 PLO [6-Max] | Hög | Domce | $130 800,00 | |
| SCOOP-35 | $270 NLHE [Heads-Up] | Låg | Big_nat123 | $40 375,00 |
| $2 600 NLHE [Heads-Up] | Med | treezer | $82 600,00 | |
| $25 500 NLHE [Heads-Up] | Hög | ElkY | $112 500,00 | |
| SCOOP-36 | $22 HORSE | Låg | krendipont | $9 640,64 |
| $215 HORSE | Med | BuklaH | $16 631,41 | |
| $2 100 HORSE | Hög | Donald | $36 348,14 | |
| SCOOP-37 | $22 NLHE [6-max] | Låg | lehout | $40 406,38 |
| $215 NLHE [6-max] | Med | filthyfish | $117 025,00 | |
| $2 100 NLHE [6-max] | Hög | hahila | $212 040,00 | |
| SCOOP-38 | $109 Main Event | Låg | fittungen | $168 574,13 |
| $1 050 Main Event | Med | Goldenboys | $400 800,00 | |
| $10 300 Main Event | Hög | Lrslzk | $504 691,09 |
| Event | Spel | Insats | Vinnare | Pris |
|---|---|---|---|---|
| SCOOP-01 | $22 NLHE [6-Max] | Låg | hexchen3006 | $56 998,38 |
| $215 NLHE [6-Max] | Med | Dantes_11 | $203 493,84 | |
| $2,100 NLHE [6-Max] | Hög | BadcardsAA | $240 026,93 | |
| SCOOP-02 | $22 NLHE [2-Day] | Låg | bassman122 | $44 797,80 |
| $215 NLHE [2-Day] | Med | sethsethseth | $280 000,00 | |
| $2 100 NLHE [2-Day] | Hög | ags104 | $387 720,00 | |
| SCOOP-03 | $5,50+R NLHE [6-Max] | Låg | DJ_PissedOFF | $31 619,18 |
| $55+R NLHE [6-Max] | Med | Norm427 | $75 427,79 | |
| $530+R NLHE [6-Max] | Hög | Comandr_Cool | $183 060,00 | |
| SCOOP-04 | $16,50 FL Badugi | Låg | hellhound | $5 717,68 |
| $162 FL Badugi | Med | GeorgeDanzer | $10 345,70 | |
| $1 575 FL Badugi | Hög | gibralter11 | $28 203,75 | |
| SCOOP-05 | $11 PLO [Turbo 1R1A] | Låg | Ulett_23 | $18 681,21 |
| $109 PLO [Turbo 1R1A] | Med | floes | $48 878,83 | |
| $1 050 PLO [Turbo 1R1A] | Hög | gcnmoo | $100 000,50 | |
| SCOOP-06 | $11 PL Draw | Låg | Benny Binion | $6 476,61 |
| $109 PL Draw | Med | SCÖOTER | $12 288,11 | |
| $1 050 PL Draw | Hög | RehabJack | $25 220,00 | |
| SCOOP-07 | $16,50 NLHE [Heads-Up] | Låg | style09 | $22 593,89 |
| $162 NLHE [Heads-Up] | Med | gordo16 | $52 224,00 | |
| $1 575 NLHE [Heads-Up] | Hög | tcblade | $192 000,00 | |
| SCOOP-08 | $11 NLHE | Låg | peanut111 | $9 321,76 |
| $109 NLHE | Med | Tipsy | $84 506,30 | |
| $1 050 NLHE | Hög | BrynKenney | $200 146,00 | |
| SCOOP-09 | $22 Mixed Hold'em [6-Max] | Låg | ricebällchen | $16 794,18 |
| $215 Mixed Hold'em [6-Max] | Med | YourCute | $37 352,50 | |
| $2 100 Mixed Holdem [6-Max] | Hög | jama-dharma | $94 760,00 | |
| SCOOP-10 | $33 Stud | Låg | STRECHY73 | $5 489,95 |
| $320 Stud | Med | bigblinger | $16 805,41 | |
| $3 150 Stud | Hög | NEWYLUCK | $49 950,00 | |
| SCOOP-11 | $22 PLO [Heads-Up] | Låg | 92-talentet | $11 269,60 |
| $215 PLO [Heads-Up] | Med | ProCasanova | $38 840,00 | |
| $2 100 PLO [Heads-Up] | Hög | Astrolux85 | $87 960,00 | |
| SCOOP-12 | $27 NLHE [Knockout] | Låg | SNGWizard | $34 422,38 |
| $265 NLHE [Knockout] | Med | ubon1 | $91 382,17 | |
| $2 600 NLHE [Knockout] | Hög | nikov | $160 428,40 | |
| SCOOP-13 | $16,50 NLHE [Ante Up] | Låg | pash123 | $21 298,77 |
| $162 NLHE [Ante Up] | Med | Adrian900123 | $44 294,83 | |
| $1 575 NLHE [Ante Up] | Hög | mig,com | $90 558,00 | |
| SCOOP-14 | $55 FLO H/L | Låg | 7PRS | $17 948,53 |
| $530 FLO H/L | Med | DaMurdera3 | $36 892,50 | |
| $5 200 FLO H/L | Hög | villepn | $100 500,00 | |
| SCOOP-15 | $16,50 NLHE [2X Chance Turbo | Låg | ricardo4473 | $32 196,45 |
| $162 NLHE [2X Chance Turbo] | Med | AMBlues19 | $89 065,50 | |
| $1 575 NLHE [2X Chance Turbo] | Hög | Belabacsi | $196 080,00 | |
| SCOOP-16 | $22 NLHE [4x-Sh 10-Max] | Låg | delysid | $26 794,80 |
| $215 NLHE [3x-Sh 10-Max] | Med | shinerrr | $36 500,00 | |
| $2 100 NLHE [2x-Sh 10-Max] | Hög | "Dumping"KGB | $60 000,00 | |
| SCOOP-17 | $16,50+R PLO [6-Max] | Låg | cal42688 | $26 940,51 |
| $162+R PLO [6-Max] | Med | shaundeeb | $62 251,53 | |
| $1 575+R PLO [6-Max] | Hög | LuckyGump | $150 930,00 | |
| SCOOP-18 | $22 FLHE [Turbo] | Låg | NICk,nico333 | $4 296,26 |
| $215 FLHE [Turbo] | Med | decand | $29 340,00 | |
| $2 100 FLHE [Turbo] | Hög | nachobarbero | $62 780,00 | |
| SCOOP-19 | $22 NLHE [Big Antes] | Låg | LOL_FAILURE | $28 200,00 |
| $215 NLHE [Big Antes] | Med | IG0tDibs | $141 225,59 | |
| $2 100 NLHE [Big Antes] | Hög | happyfister | $133 669,01 | |
| SCOOP-20 | $22 NLHE [2-Day] | Låg | Spoli4tor | $46 500,92 |
| $215 NLHE [2-Day] | Med | jakehekejnr | $270 315,38 | |
| $2 100 NLHE [2-Day] | Hög | sms9231 | $380 364,80 | |
| SCOOP-21 | $16,50 Mixed PLHE/PLO | Låg | ><IIIIIX> | $13 455,49 |
| $162 Mixed PLHE/PLO | Med | prrrak4783 | $35 434,80 | |
| $1 575 Mixed PLHE/PLO | Hög | bastet2004 | $83 882,25 | |
| SCOOP-22 | $33 NLHE [4-Max] | Låg | orange6 | $22 096,09 |
| $320 NLHE [4-Max] | Med | Roxx Box | $68 040,00 | |
| $3 150 NLHE [4-Max] | Hög | squee451 | $210 000,00 | |
| SCOOP-23 | $11+R NLHE [Turbo] | Låg | bg_atlanta | $50 202,61 |
| $109+R NLHE [Turbo] | Med | bad_beat_bud | $118 592,00 | |
| $1 050+R NLHE [Turbo] | Hög | mistakooll | $245 164,50 | |
| SCOOP-24 | $11 TD 2-7 | Låg | j3os8h | $3 900,47 |
| $109 TD 2-7 | Med | Buckeye 119 | $11 780,00 | |
| $1 050 2-7 TD | Hög | jmonnett | $36 400,00 | |
| SCOOP-25 | $22 Stud H/L | Låg | LUFCBas | $9 705,19 |
| $215 Stud H/L | Med | *Matty*NYG | $22 007,77 | |
| $2 100 Stud H/L | Hög | Gunslinger3 | $65 400,00 | |
| SCOOP-26 | $11 NLHE | Låg | *guerillaz* | $17 809,72 |
| $109 NLHE | Med | Benba | $66 003,97 | |
| $1 050 NLHE | Hög | fkasbergen | $151 204,00 | |
| SCOOP-27 | $22 Razz | Låg | crackhAAd | $10 419,38 |
| $215 Razz | Med | Crispy86 | $19 007,34 | |
| $2 100 Razz | Hög | teacuppoker | $56 680,00 | |
| SCOOP-28 | $11+R NLHE | Låg | KJs257 | $51 298,60 |
| $109+R NLHE | Med | bonzo9876 | $103 856,80 | |
| $1 050+R NLHE | Hög | shaihulud | $205 110,00 | |
| SCOOP-29 | $33 8-Game | Låg | Beckersen81 | $11 500,00 |
| $320 8-Game | Med | loooser17 | $35 226,00 | |
| $3 150 8-Game | Hög | McMang | $103 740,00 | |
| SCOOP-30 | $11 PLO H/L | Låg | KlozIInPray | $11 250,00 |
| $109 PLO H/L | Med | Rich_Fish | $27 724,30 | |
| $1 050 PLO H/L | Hög | gibralter11 | $67 144,50 | |
| SCOOP-31 | $22 NLHE [1R1A] | Låg | fwilliams007 | $66 365,84 |
| $215 NLHE [1R1A] | Med | kuufer | $123 660,89 | |
| $2 100 NLHE [1R1A] | Hög | BeL0WaB0Ve | $239 940,00 | |
| SCOOP-32 | $55 FLHE [6-Max] | Låg | DonkPredator | $17 688,08 |
| $530 FLHE [6-Max] | Med | juuuiice | $42 900,00 | |
| $5 200 FLHE [6-Max] | Hög | zangbezan24 | $118 500,00 | |
| SCOOP-33 | $22 NLO H/L [10m Levels] | Låg | caprioli | $7 905,70 |
| $215 NLO H/L [10m Levels] | Med | Shadow70 | $25 762,50 | |
| $2 100 NLO H/L [10m Levels] | Hög | ApKTuK | $60 000,00 | |
| SCOOP-34 | $55 PLO [6-Max] | Låg | BigBadBoss | $27 398,13 |
| $530 PLO [6-Max] | Med | kirbynator | $68 228,10 | |
| $5 200 PLO [6-Max] | Hög | gavz101 | $169 625,00 | |
| SCOOP-35 | $270 NLHE [Heads-Up] | Låg | roo_400 | $64 685,00 |
| $2 600 NLHE [Heads-Up] | Med | Jord4n | $172 800,00 | |
| $25 500 NLHE [Heads-Up] | Hög | Skämmes | $360 000,00 | |
| SCOOP-36 | $22 HORSE | Låg | Don_Insano | $12 379,32 |
| $215 HORSE | Med | Itbdone | $31 087,50 | |
| $2 100 HORSE | Hög | muggylicious | $65 660,00 | |
| SCOOP-37 | $22 NLHE | Låg | d3pp | $46 406,85 |
| $215 NLHE | Med | shuriken555 | $205 000,00 | |
| $2 100 NLHE | Hög | Taknapotin | $234 333,66 | |
| SCOOP-38 | $109 Main Event | Låg | midjat | $191 892,59 |
| $1 050 Main Event | Med | Mr,M,M0ney | $443 137,50 | |
| $10 300 Main Event | Hög | toetagU | $1 162 350,00 |
| Event | Spel | Insats | Vinnare | Pris |
|---|---|---|---|---|
| 1 | NL Hold'em with Rebuys [6-max] | Låg | Eetu100 | $41 562,77 |
| Med | westmenloAA | $97 805,88 | ||
| Hög | BongBob | $191 135,00 | ||
| 2 | PL Omaha Hi/Lo | Låg | thehoffa | $9 945,26 |
| Med | Sdouble | $33 664,00 | ||
| Hög | finsfan7 | $61 686,62 | ||
| 3 | PL 5-Card Draw | Låg | xMOUSSx | $6 545,31 |
| Med | dmitry999 | $17 630,00 | ||
| Hög | sexygee | $54 500,00 | ||
| 4 | NL Hold'em [2X Chance turbo] | Låg | kingcoles80 | $31 178,71 |
| Med | Thx4UrM0ney | $103 335,76 | ||
| Hög | PokerKai | $237 690,00 | ||
| 5 | NL Hold'em Shootout [10-max] | Låg | liberace | $24 796,28 |
| Med | danxxx1 | $25 425,00 | ||
| Hög | deamon10 | $45 000,00 | ||
| 6 | PL Omaha [1R1A 6-max] | Låg | MrNyNe | $19 000,00 |
| Med | sapperjuu | $63 281,50 | ||
| Hög | Browntown19 | $166 400,00 | ||
| 7 | H,O,R,S,E, | Låg | tomacampi | $43 452,51 |
| Med | ramonieye | $95 000,00 | ||
| Hög | Wrasse | $260 000,00 | ||
| 8 | NL Hold'em [2-day] | Låg | BodogBanshee | $54 953,11 |
| Med | AlexanderT | $206 369,17 | ||
| Hög | MCMATTO | $470 500,00 | ||
| 9 | FL Triple Draw 2-7 | Låg | InstantLei | $5 673,16 |
| Med | drawmyface | $19 000,00 | ||
| Hög | Amke | $60 000,00 | ||
| 10 | NL Hold'em Heads Up Match Play | Låg | Scarer | $13 402,41 |
| Med | Ridemin`out | $42 936,00 | ||
| Hög | PokerNoob999 | $133 250,00 | ||
| 11 | Mixed Hold'em [6-max] | Låg | golferen50 | $18 016,84 |
| Med | riverburn22 | $52 696,74 | ||
| Hög | Andy McLEOD | $184 000,00 | ||
| 12 | 7-Card Stud Hi/Lo | Låg | PiMaster | $9 951,51 |
| Med | kasparov007 | $26 400,00 | ||
| Hög | gator93 | $57 770,00 | ||
| 13 | FL Razz | Låg | Anubis147 | $8 443,00 |
| Med | dimmmmi1 | $26 737,50 | ||
| Hög | steamraise | $63 765,00 | ||
| 14 | NL Hold'em [6-max] | Låg | RaiNKhAN | $58 107,01 |
| Med | Roach11 | $134 977,50 | ||
| Hög | garompon | $328 295,52 | ||
| 15 | 8-Game | Låg | thehoffa | $13 721,41 |
| Med | SLOPPYKLOD | $33 744,00 | ||
| Hög | what is 7x6 | $100 800,00 | ||
| 16 | 7-Card Stud | Låg | EgyptPharaoh | $7 428,68 |
| Med | The Grinder | $19 608,00 | ||
| Hög | jmonnett | $56 610,00 | ||
| 17 | NL Hold'em [1R1A] | Låg | TheChosenWun | $55 037,16 |
| Med | thewh00sel | $128 476,91 | ||
| Hög | jakoon1985 | $266 881,13 | ||
| 18 | FL Omaha Hi/Lo | Låg | AJB444 | $20 103,86 |
| Med | Lileor99 | $37 907,00 | ||
| Hög | amrasaralond | $123 000,00 | ||
| 19 | PL Omaha | Låg | PandaTamer | $23 125,56 |
| Med | jaeh00d | $61 474,76 | ||
| Hög | WhooooKidd | $215 000,00 | ||
| 20 | FL Hold'em [6-max] | Låg | Perumov | $19 467,01 |
| Med | Unassigned | $51 300,00 | ||
| Hög | Unassigned | $134 887,50 | ||
| 21 | NL Hold'em Heads Up Match Play | Låg | blakeb0921 | $65 875,00 |
| Med | RunThisTable | $172 800,00 | ||
| Hög | toweliestar | $310 000,00 | ||
| 22 | NL Hold'em Main Event [2-day] | Låg | JannotLapin | $151 203,71 |
| Med | JC Alvarado | $502 086,00 | ||
| Hög | j,thaddeus | $963 338,00 |
SCOOP 2012 innehåller 40 event och miljontals dollar i garanterade prispengar. Varje mästerskapsevent har en låg, medium och hög inköpsnivå, så detta är serien som passar perfekt för alla spelare.
PokerStars har specialerbjudanden året runt, med prispengar, platser till de bästa live-eventen och mycket mer.